View Details Open House $135,000 1 of 1 Green St Mossmans 2Nd | Wichita 2 beds 1 baths 888 sqft 0.16 acres Listing courtesy of Johanna Campos of Keller Williams Signature Partners, Llc.
View Details Open House $160,000 1 of 32 Adlesperger | El Dorado 4 beds 2 baths 2,008 sqft 0.22 acres Listing courtesy of Derek Waite of Keller Williams Signature Partners, Llc.
View Details Open House $199,500 1 of 30 North Village | Derby 4 beds 2 baths 1,635 sqft 0.24 acres Listing courtesy of Amanda Treadwell of Keller Williams Signature Partners, Llc.
View Details Open House $105,000 1 of 16 Gene Douglas Matlock | Wichita 3 beds 1 baths 1,028 sqft 0.18 acres Listing courtesy of Jarod Gillenwater of Exp Realty, Llc.
View Details Open House $169,000 1 of 24 Purcells | Wichita 3 beds 2 baths 1,444 sqft 0.18 acres Listing courtesy of Marti Day of Jpar-Leading Edge.
View Details New $135,000 1 of 12 Autumn Ridge | Andover 3 beds 2 baths 1,959 sqft 0.14 acres Listing courtesy of Aja Drake of Coldwell Banker Plaza Real Estate.
View Details New $440,000 1 of 30 Watercress | Maize 3 beds 3 baths 2,766 sqft 0.15 acres Listing courtesy of Kelly Watkins of J.P. Weigand & Sons.
View Details New $299,900 1 of 12 Wichita 2 units 4,554 sqft Listing courtesy of Jerrome Castillo of Titan Realty.
View Details New $185,000 1 of 23 Rose Hill 2 units 1,728 sqft Listing courtesy of Sandy Mcrae of Berkshire Hathaway Penfed Realty.
View Details New $149,900 1 of 20 Comotara | Wichita 2 beds 2 baths 1,486 sqft Listing courtesy of Michael Crow of J Russell Real Estate.