View Details New $345,000 1 of 36 Oak Ridge | Wichita 4 beds 3 baths 2,752 sqft 0.38 acres Listing courtesy of Sissy Koury of Berkshire Hathaway PenFed Realty.
View Details New $409,999 1 of 32 Reflection Ridge | Wichita 4 beds 3 baths 3,182 sqft 0.28 acres Listing courtesy of Lindi Lanie of Reece Nichols South Central Kansas.
View Details New $540,000 1 of 35 Fox Ridge | Wichita 5 beds 3 baths 3,794 sqft 0.29 acres Listing courtesy of Tiffani Sorrells of Reece Nichols South Central Kansas.
View Details New $232,000 1 of 7 Fox Creek | Maize 4 beds 3 baths 1,816 sqft 0.09 acres Listing courtesy of Kit Corby of Keller Williams Hometown Partners.
View Details New $232,000 1 of 7 Fox Creek | Maize 4 beds 3 baths 1,816 sqft 0.09 acres Listing courtesy of Kit Corby of Keller Williams Hometown Partners.
View Details New $300,000 1 of 29 Chadsworth | Wichita 4 beds 3 baths 2,612 sqft 0.22 acres Listing courtesy of Jessica Holle of Keller Williams Hometown Partners.
View Details $595,000 1 of 36 Reflection Ridge | Wichita 4 beds 3 baths 1 ½ baths 3,866 sqft 0.34 acres Listing courtesy of Cristy Kerbs of Reece Nichols South Central Kansas.
View Details $395,000 1 of 36 Tyler Landing | Wichita 4 beds 3 baths 1 ½ baths 3,109 sqft 0.26 acres Listing courtesy of Corey Sandy of COSH Real Estate Services.
View Details $790,000 1 of 36 Wichita 6,218 sqft Listing courtesy of Corey Sandy of COSH Real Estate Services.
View Details $189,900 1 of 16 Fox Creek | Maize 3 beds 2 baths 1,182 sqft 0.1 acres Listing courtesy of Kit Corby of Keller Williams Hometown Partners.