View Details New $365,000 1 of 32 Northbrook | Derby 5 beds 3 baths 2,552 sqft 0.22 acres Listing courtesy of Josh Roy of Keller Williams Hometown Partners.
View Details New $350,000 1 of 1 Spring Ridge | Derby 3 beds 2 baths 1,480 sqft 0.25 acres Listing courtesy of Josh Roy of Keller Williams Hometown Partners.
View Details New $459,900 1 of 36 Rocky Ford | Wichita 4 beds 3 baths 1 ½ baths 3,037 sqft 0.3 acres Listing courtesy of Michael Crow of Homes R Us.
View Details New $89,900 1 of 10 Oaklawn | Wichita 2 beds 1 baths 792 sqft 0.14 acres Listing courtesy of Matt Shaw of J.P. Weigand & Sons.
View Details New $399,900 1 of 15 Rf | Wichita 4 beds 2 baths 2,050 sqft 0.26 acres Listing courtesy of Michael Crow of J Russell Real Estate.
View Details New $299,999 1 of 29 Ridgepoint | Derby 4 beds 3 baths 1 ½ baths 2,515 sqft 0.19 acres Listing courtesy of Sheri Sterrett of RE/MAX Premier.
View Details $300,000 1 of 30 Meadowlake Beach | Wichita 3 beds 2 baths 2,586 sqft 0.3 acres Listing courtesy of Daisy Marquez of Exp Realty, LLC.
View Details Under Contract $199,900 1 of 31 Pleasantview | Derby 3 beds 2 baths 1,768 sqft 0.22 acres Listing courtesy of Amanda Treadwell of Keller Williams Signature Partners, LLC.
View Details $269,000 1 of 28 North Village | Derby 4 beds 2 baths 2,683 sqft 0.25 acres Listing courtesy of Heather Brown of Better Homes and Gardens Real Estate Alliance.
View Details $369,000 1 of 1 Wichita 2 units 2,446 sqft Listing courtesy of Andrew Reese of Banister Real Estate LLC.