View Details New $250,000 1 of 35 Southcrest | Derby 3 beds 4 baths 2,693 sqft 0.22 acres Listing courtesy of Sean Smith of Keller Williams Signature Partners, LLC.
View Details Open House $389,000 1 of 27 Hamilton Estates | Derby 5 beds 3 baths 2,420 sqft 0.13 acres Listing courtesy of Casey Alexander of Vice Real Estate.
View Details New $399,000 1 of 36 The Oaks | Derby 2 beds 2 baths 2,035 sqft 0.17 acres Listing courtesy of Tiffany Wells of Berkshire Hathaway PenFed Realty.
View Details Open House $237,000 1 of 32 Duck Creek | Derby 3 beds 3 baths 1,994 sqft 0.13 acres Listing courtesy of Steve Myers of LPT Realty, LLC.
View Details New $0 1 of 36 Oakwood Valley Estates | Derby 4 beds 3 baths 2,181 sqft 0.23 acres Listing courtesy of Megan Rae Niedens of McCurdy Real Estate & Auction, LLC.
View Details New $235,000 1 of 36 Pleasantview | Derby 3 beds 2 baths 1 ½ baths 1,548 sqft 0.25 acres Listing courtesy of Marsha Allen of RE/MAX Premier.
View Details New $369,000 1 of 4 Wichita 2 units 2,446 sqft Listing courtesy of Andrew Reese of Banister Real Estate LLC.
View Details New $379,000 1 of 4 Wichita 2 units 2,822 sqft Listing courtesy of Andrew Reese of Banister Real Estate LLC.
View Details New $369,000 1 of 4 Wichita 2 units 2,446 sqft Listing courtesy of Andrew Reese of Banister Real Estate LLC.
View Details New $499,500 1 of 36 The Oaks | Derby 5 beds 3 baths 1 ½ baths 3,404 sqft 0.42 acres Listing courtesy of Dan Madrigal of Berkshire Hathaway PenFed Realty.